<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Tumminello Fitness &#124; Ft.Lauderdale, Boca Raton FL Personal Trainer &#124; Sports Performance &#38; Bodybuilding &#187; Figure Athlete Training</title>
	<atom:link href="http://nicktumminello.com/category/figure-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicktumminello.com</link>
	<description>Hybrid Strength &#38; Conditioning - Fort Lauderdale, Boca Raton Personal Trainer - Sports Performance - Fitness Trainer</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:53:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Airdyne Bike &#8211; Two Killer 10min Airdyne Workouts</title>
		<link>http://nicktumminello.com/2010/05/airdyne-bike-two-killer-10min-airdyne-workouts/</link>
		<comments>http://nicktumminello.com/2010/05/airdyne-bike-two-killer-10min-airdyne-workouts/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:35:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Figure Athlete Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Airdyne Bike Interval training]]></category>
		<category><![CDATA[Airdyne Bike workout]]></category>
		<category><![CDATA[airdyne cardio workout]]></category>
		<category><![CDATA[Baltimore MD Personal Trainer]]></category>
		<category><![CDATA[Baltimore Personal Trainer]]></category>
		<category><![CDATA[Baltimore Sports Performance]]></category>
		<category><![CDATA[Baltimore Strength and Conditioning]]></category>
		<category><![CDATA[Nick Tumminello]]></category>

		<guid isPermaLink="false">http://nicktumminello.com/?p=1549</guid>
		<description><![CDATA[Today, I&#8217;ve got two great 10 min Airdyne Bike workouts to tell you about. But, first I have to mention my experience speaking at the <a href="http://www.jpsummit2010.com/" target="_blank">2010 JP Fitness Summit</a> this past weekend. . Alli and I just returned from an incredibly fun and informative weekend in Kansas City at the <a href="http://www.jpsummit2010.com/" target="_blank">2010 <a href="http://nicktumminello.com/2010/05/airdyne-bike-two-killer-10min-airdyne-workouts/#more-1549'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[Today, I&#8217;ve got two great 10 min Airdyne Bike workouts to tell you about. But, first I have to mention my experience speaking at the <a href="http://www.jpsummit2010.com/" target="_blank">2010 JP Fitness Summit</a> this past weekend.

.

Alli and I just returned from an incredibly fun and informative weekend in Kansas City at the <a href="http://www.jpsummit2010.com/" target="_blank">2010 JP Fitness Summit</a>. I can honestly say &#8211; if you weren&#8217;t there, you should have been! You won&#8217;t find a better group of speakers and attendees than what you&#8217;ll get at the JP Fitness Summit. So, make sure you are there next year!

.

I would like to thank Nick Bromberg for having my as one of the presenters, for being such a good host and for putting together such a great list of speakers. I&#8217;d also like to thank David Bromberg for cabbing me, Alli and the rest of the presenters around all weekend. Also, thanks to everyone who attended! &#8211; You all really made it a wonderful and  very memorable experience for us! You all will definitely being seeing me on the <a href="http://forums.jpfitness.com/" target="_blank">JP Fitness forums</a> from now on!

.

Now that I&#8217;ve got my thank you&#8217;s out of the way, let&#8217;s talk about how to get a great Airdyne Bike workout in just 10 minutes!

.
<h2>10min Airdyne Bike Workouts</h2>
.

If you&#8217;re like me, you don&#8217;t like to do long cardio type workouts. I like to hit it hard and fast, then go home! That my friends is the essence of High Intensity Interval Training (HIIT).

.
<h3>If you&#8217;re looking for some new, battlet-tested Airdyne Bike workouts guaranteed to accelerate metabolism, scorch body fat, improve mental toughness and build the conditioning needed to outlast the competition &#8211; These two Airdyne Bike workouts will be just what the doctor ordered!</h3>
.

Both of these workouts are based on a pyramid principle. As the Intensity of each High-Intensity Interval increases, the duration decreases.

.
<h2>10 Min Airdyne Workout #1</h2>
.

2 min &#8211; Easy Ride

1min &#8211; Hard ride

1min &#8211; Easy ride

45 sec &#8211; Hard ride

1:15 min &#8211; Easy ride

30 sec &#8211; Hard ride

1:30 min &#8211; Easy ride

15 sec &#8211; Hard ride

1:45 min &#8211; easy ride

.
<h2>Airdyne Workout #2</h2>
.

2min &#8211; Easy ride

15 sec &#8211; Hard ride

1:45 min &#8211; Easy ride

30 sec &#8211; Hard ride

1:30 min &#8211; Easy ride

45 sec &#8211; Hard ride

1:15 &#8211; Easy ride

1 min &#8211; Hard ride

1min &#8211; Easy ride

.

If you hadn&#8217;t noticed &#8211; These two workouts are the inverse of each other. Workout #1 requires you to go hard for the longest time frame in the beginning and gradually increases the rest as you progress through. Workout #2 does just the opposite. As you progress through, you&#8217;re required to work hard for a longer period of time.

.

Both of these workouts are completely self regulated. Just go as hard as you can on the hard rides and do your best to compose your breathing during the easy rides.

.

I like both workouts because they are simple to understand, easy to remember. And, of course, both are very effective at boosting metabolism and improving conditioning levels!

.
<h3>Program Design  Tip &#8211; Alternate these two 10min Airdyne Bike workouts each time you interval train.</h3>
.
<h2>No Airdyne bike &#8211; No problem!</h2>
.

Both of these 10 minute, High-Intensity Interval workouts can easily be use with a Treadmill, Spinning Bike, Rowing machine or applied to an outdoor running/sprinting workout.

.

For more great Airdyne Bike Workout ideas, check out <a href="http://mboyle1959.wordpress.com/2010/05/13/more-real-life-airdyne-intervals/" target="_blank">this post</a> on Coach <a href="http://mboyle1959.wordpress.com/" target="_blank">Mike Boyle&#8217;s Blog</a>.

.
<h2>Give each of these 10min Airdyne Bike workouts a try and tell us about your experience on the comment section.</h2>
<h2>Also, tell us about your favorite HIIT workouts!</h2>
.

.]]></content:encoded>
			<wfw:commentRss>http://nicktumminello.com/2010/05/airdyne-bike-two-killer-10min-airdyne-workouts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Listen to my new Figure Training interview&#8230;FREE!</title>
		<link>http://nicktumminello.com/2010/03/listen-to-my-new-figure-training-interview-free/</link>
		<comments>http://nicktumminello.com/2010/03/listen-to-my-new-figure-training-interview-free/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:46:48 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Articles / Interviews]]></category>
		<category><![CDATA[Figure Athlete Training]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Baltimore MD Personal Trainer]]></category>
		<category><![CDATA[Baltimore Personal Trainer]]></category>
		<category><![CDATA[Baltimore Sports Performance]]></category>
		<category><![CDATA[Baltimore Strength and Conditioning]]></category>
		<category><![CDATA[free interview]]></category>

		<guid isPermaLink="false">http://nicktumminello.com/?p=1447</guid>
		<description><![CDATA[Alli and I recently had the pleasure of being interviewed by Kevin Larabee of the hugely popular Fitcast. You can listen to our entire interview free on itunes or Mp3 download <a href="http://thefitcast.com/episode-172-fitness-competitors-and-the-u-k-invades-the-fitcast" target="_blank">here</a>. Our interview starts at the 1hr mark. . In <a href="http://thefitcast.com/episode-172-fitness-competitors-and-the-u-k-invades-the-fitcast" target="_blank">this interview</a>, Alli and I revealed all the details of <a href="http://nicktumminello.com/2010/03/listen-to-my-new-figure-training-interview-free/#more-1447'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[Alli and I recently had the pleasure of being interviewed by Kevin Larabee of the hugely popular Fitcast.

You can listen to our entire interview free on itunes or Mp3 download <a href="http://thefitcast.com/episode-172-fitness-competitors-and-the-u-k-invades-the-fitcast" target="_blank">here</a>. Our interview starts at the 1hr mark.

.

In <a href="http://thefitcast.com/episode-172-fitness-competitors-and-the-u-k-invades-the-fitcast" target="_blank">this interview</a>, Alli and I revealed all the details of how we got her into sick shape for her figure competitions.

.
<h3>Here are just a few things you will learn in this interview:</h3>
<h3>- The exact training split Alli uses when transforming her physique</h3>
<h3>- How we combined conditioning and strength training to maximize fat loss and prevent overtraining</h3>
<h3>- How we undulated our cardio/conditioning training for  better results</h3>
<h3>- Some of the creative interval training workouts we used to &#8220;keep things interesting&#8221;</h3>
<h3>- Key advice every female needs to know about getting started with Figure training and figure competitions</h3>
<h3>- What Alli did to still lift heavy and get a smaller, leaner, stage ready physique</h3>
<h3>And, plenty more killer training for Figure competitors and figure athletes!</h3>
.

Go <a href="http://thefitcast.com/episode-172-fitness-competitors-and-the-u-k-invades-the-fitcast" target="_blank">here</a> to listen to our entire Fitcast interview or click on the logo below. Again, Alli and I come on at the 1hr mark of this Fitcast episode.

.<a href="http://thefitcast.com/episode-172-fitness-competitors-and-the-u-k-invades-the-fitcast"><img class="alignleft size-medium wp-image-1451" title="FitCastFinalnew-1024x788" src="http://nicktumminello.com/wp-content/uploads/2010/03/FitCastFinalnew-1024x7882-300x230.png" alt="FitCastFinalnew-1024x788" width="300" height="230" /></a>]]></content:encoded>
			<wfw:commentRss>http://nicktumminello.com/2010/03/listen-to-my-new-figure-training-interview-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bodyweight Workout &#8211; Are you (or your athletes) strong enough to do this?</title>
		<link>http://nicktumminello.com/2010/03/bodyweight-workout-are-you-or-your-athletes-strong-enough-to-do-this/</link>
		<comments>http://nicktumminello.com/2010/03/bodyweight-workout-are-you-or-your-athletes-strong-enough-to-do-this/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:06:43 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bodybuilding / Muscle Building]]></category>
		<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[Figure Athlete Training]]></category>
		<category><![CDATA[Fun / Interesting Stuff]]></category>
		<category><![CDATA[Grip Training]]></category>
		<category><![CDATA[MMA / Spartan Workout]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Baltimore MD Personal Trainer]]></category>
		<category><![CDATA[Baltimore Personal Trainer]]></category>
		<category><![CDATA[body weight exercise]]></category>
		<category><![CDATA[bodyweight workout]]></category>
		<category><![CDATA[climbing rope]]></category>
		<category><![CDATA[Nick Tumminello]]></category>
		<category><![CDATA[Rope climbing]]></category>

		<guid isPermaLink="false">http://nicktumminello.com/?p=1398</guid>
		<description><![CDATA[I LOVE Bodyweight exercises and bodyweight workouts! There is nothing better than burning fat, building muscle and developing insane relative strength using the best piece of exercise equipment ever invented &#8211; the human body! . Today&#8217;s video is about old time, high school style rope climbing&#8230; without using your legs! Many athletes think they&#8217;re strong. But, <a href="http://nicktumminello.com/2010/03/bodyweight-workout-are-you-or-your-athletes-strong-enough-to-do-this/#more-1398'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[I LOVE Bodyweight exercises and bodyweight workouts! There is nothing better than burning fat, building muscle and developing insane relative strength using the best piece of exercise equipment ever invented &#8211; the human body!

.

Today&#8217;s video is about old time, high school style rope climbing&#8230; without using your legs!

Many athletes think they&#8217;re strong. But, in my book, if you can&#8217;t climb a rope &#8211; Your not truly as strong as you should be.

.

Rope climbing is one of my all time favorite ways of turning athletes into a strength monsters! If you&#8217;re a Strength Coach or Trainer and want your athletes to gain insane strength and out perform the competition &#8211; you need to get a climbing rope! Plus, it&#8217;s fun!

.

.
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Ls1NhFjGtM0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/Ls1NhFjGtM0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
.
.
<h3>So, who&#8217;s up for the strength challenge? &#8211; Are you strong enough to climb a rope without using your feet? Are your athletes?</h3>
.
<h2>I think climbing ropes should be in every gym! &#8211; How about you?</h2>
.

.]]></content:encoded>
			<wfw:commentRss>http://nicktumminello.com/2010/03/bodyweight-workout-are-you-or-your-athletes-strong-enough-to-do-this/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Six New Tabata Workouts for Fast Fat Loss</title>
		<link>http://nicktumminello.com/2010/02/six-new-tabata-workouts-for-fast-fat-loss/</link>
		<comments>http://nicktumminello.com/2010/02/six-new-tabata-workouts-for-fast-fat-loss/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:43:56 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Articles / Interviews]]></category>
		<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[Complexes and Circuit Training]]></category>
		<category><![CDATA[Fat Loss]]></category>
		<category><![CDATA[Figure Athlete Training]]></category>
		<category><![CDATA[MMA / Spartan Workout]]></category>
		<category><![CDATA[New Exercises]]></category>
		<category><![CDATA[Tabata Training]]></category>
		<category><![CDATA[Baltimore Personal Trainer]]></category>
		<category><![CDATA[Nick Tumminello]]></category>
		<category><![CDATA[Tabata intervals]]></category>
		<category><![CDATA[Tabata method]]></category>
		<category><![CDATA[Tabata protocol]]></category>
		<category><![CDATA[Tabata workout]]></category>
		<category><![CDATA[Tmuscle]]></category>
		<category><![CDATA[Tnation]]></category>

		<guid isPermaLink="false">http://nicktumminello.com/?p=1153</guid>
		<description><![CDATA[<a style="font-family: Verdana, Arial, Helvetica, sans-serif; color: #cc9933; font-weight: bold; text-decoration: none;" title="Six New Tabata Workouts for Fast Fat Loss" href="http://www.tmuscle.com/free_online_article/sports_body_training_performance/six_new_tabata_workouts_for_fast_fat_loss">Six New Tabata Workouts for Fast Fat Loss</a> by Nick Tumminello &#124; Jan 6, 2010 . TMUSCLE coach Nick T. takes on a classic conditioning protocol, and the results are guaranteed to leave you gasping. <a href="http://nicktumminello.com/2010/02/six-new-tabata-workouts-for-fast-fat-loss/#more-1153'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[<a style="font-family: Verdana, Arial, Helvetica, sans-serif; color: #cc9933; font-weight: bold; text-decoration: none;" title="Six New Tabata Workouts for Fast Fat Loss" href="http://www.tmuscle.com/free_online_article/sports_body_training_performance/six_new_tabata_workouts_for_fast_fat_loss">Six New Tabata Workouts for Fast Fat Loss</a>
<span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; font-style: normal; line-height: normal; font-weight: normal; font-variant: normal; text-transform: none; color: #999999; text-decoration: none;">by Nick Tumminello | Jan 6, 2010</span>
<h1><span style="font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; font-style: normal; line-height: normal; font-weight: normal; font-variant: normal; text-transform: none; color: #999999; text-decoration: none;">.</span></h1>
TMUSCLE coach Nick T. takes on a classic conditioning protocol, and the results are guaranteed to leave you gasping.

.
<h2><a href="http://www.tmuscle.com/free_online_article/sports_body_training_performance/six_new_tabata_workouts_for_fast_fat_loss" target="_blank">Continue Reading&#8230;</a></h2>
.

.]]></content:encoded>
			<wfw:commentRss>http://nicktumminello.com/2010/02/six-new-tabata-workouts-for-fast-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deload Week &#8211; A sample Deloading Workout</title>
		<link>http://nicktumminello.com/2010/02/deload-week-a-sample-deloading-workout/</link>
		<comments>http://nicktumminello.com/2010/02/deload-week-a-sample-deloading-workout/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:27:28 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bodybuilding / Muscle Building]]></category>
		<category><![CDATA[Complexes and Circuit Training]]></category>
		<category><![CDATA[Figure Athlete Training]]></category>
		<category><![CDATA[Fun / Interesting Stuff]]></category>
		<category><![CDATA[Program Design / Periodization]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Stretching / Flexibility]]></category>
		<category><![CDATA[Baltimore Personal Trainer]]></category>
		<category><![CDATA[Deload week]]></category>
		<category><![CDATA[deload workout]]></category>
		<category><![CDATA[Deloading]]></category>
		<category><![CDATA[deloading phase]]></category>
		<category><![CDATA[Nick Tumminello]]></category>
		<category><![CDATA[sample deload workout]]></category>

		<guid isPermaLink="false">http://nicktumminello.com/?p=1125</guid>
		<description><![CDATA[As you may already know from reading <a href="http://allimckee.com/" target="_blank">Alli&#8217;s training Blog</a> &#8211; This week is a Deloading phase for us. . We have  a great workout group consisting of myself, Alli, Mark (Simonetti) Simon and MMA guru, <a href="http://www.mmafighting.com/2009/10/23/john-rallo-from-celebrity-bodyguard-to-mma-pioneer-for-maryland/" target="_blank">John Rallo</a>. We have all been hitting it very hard lately and our bodies are <a href="http://nicktumminello.com/2010/02/deload-week-a-sample-deloading-workout/#more-1125'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[As you may already know from reading <a href="http://allimckee.com/" target="_blank">Alli&#8217;s training Blog</a> &#8211; This week is a Deloading phase for us.

.

We have  a great workout group consisting of myself, Alli, Mark (Simonetti) Simon and MMA guru, <a href="http://www.mmafighting.com/2009/10/23/john-rallo-from-celebrity-bodyguard-to-mma-pioneer-for-maryland/" target="_blank">John Rallo</a>. We have all been hitting it very hard lately and our bodies are in need of a rest and recovery week. So, to help us recover, we have toned things down a great deal and we are currenlty doing a Deloading workout each day.

.

I&#8217;ve found that many folks, even  Strength Coaches and Trainers have trouble figuring out what to do and not to do during a Deload phase.

.

So, in today&#8217;s post, I&#8217;m going to provide you a sample of a Deloading workout.

.

Below is a layout of the exact Deloading workout we did today. This deload workout is lower- body dominant because today (Tuesday) is a Lower-body training day for us.

.
<h2>Sample Deload Workout for the Lower-Body</h2>
.

This Delaod Workout is performed Circuit training style with 3 different work stations:

.

Station #1 &#8211; 4 Minute Ride on Airdyne Bike at 60-70 RPM

.

Station #2 &#8211; 4 Minute Sled Pull (mix up facing forward and Backward) w/200lbs load (done on turf)

.

Station #3 &#8211; 4 Minute Mobility/Activation Sequence, 1min High Hurdle Step-Over , 1min Mini-Band walks (any direction), 1min Yoga-Plex, 1min Dynamic Pigeons (hip rotator stretch)

.

Rest 1 Minute between stations. Perform  3-4 rounds of the entire circuit.

A full circuit takes 15minutes total. So, 3 rounds takes exactly 45min time. Four rounds take 1hr.

.
<h2>Important Deload Week Notes</h2>
.

After this or any other deloading workout &#8211; You should NOT feel tired or be out of breath!

Instead, you should have a nice sweat going but still be able to talk normally and feel minimal muscle fatigue.

.
<h2>REMEMBER &#8211; A deload week is for active recovery, it&#8217;s NOT a workout and shouldn&#8217;t feel like one!</h2>
<h2>.</h2>
<h2>Don&#8217;t forget to post your comments below and tell us what you thought of this Deload workout and about your own personal favorite deloading techniques!</h2>
.

.]]></content:encoded>
			<wfw:commentRss>http://nicktumminello.com/2010/02/deload-week-a-sample-deloading-workout/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Unconventional Workout &#8211; Biceps</title>
		<link>http://nicktumminello.com/2010/01/unconventional-workout-biceps/</link>
		<comments>http://nicktumminello.com/2010/01/unconventional-workout-biceps/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:40:17 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Articles / Interviews]]></category>
		<category><![CDATA[Bodybuilding / Muscle Building]]></category>
		<category><![CDATA[Figure Athlete Training]]></category>
		<category><![CDATA[Grip Training]]></category>
		<category><![CDATA[New Exercises]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Baltimore Personal Trainer]]></category>
		<category><![CDATA[Biceps workout]]></category>
		<category><![CDATA[Big arms workout]]></category>
		<category><![CDATA[Mens Workout]]></category>
		<category><![CDATA[Nick Tumminello]]></category>
		<category><![CDATA[T-Nation]]></category>
		<category><![CDATA[Tmuscle]]></category>

		<guid isPermaLink="false">http://nicktumminello.com/?p=1040</guid>
		<description><![CDATA[by Nick Tumminello 01/06/10 . Got a set of biceps that haven&#8217;t grown since the Clinton years? Well, put down that cigar and start stretching some shirtsleeves. . <a href="http://www.tmuscle.com/free_online_article/sports_body_training_performance/unconventional_workout_biceps" target="_blank">Continue Reading&#8230;</a> . .]]></description>
			<content:encoded><![CDATA[<h3>by Nick Tumminello
01/06/10</h3>
.

Got a set of biceps that haven&#8217;t grown since the Clinton years? Well, put down that cigar and start stretching some shirtsleeves.

.
<h2><a href="http://www.tmuscle.com/free_online_article/sports_body_training_performance/unconventional_workout_biceps" target="_blank">Continue Reading&#8230;</a></h2>
.

.]]></content:encoded>
			<wfw:commentRss>http://nicktumminello.com/2010/01/unconventional-workout-biceps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Get Stronger WITHOUT Increasing the Weight Load – (Part 3 of 4)</title>
		<link>http://nicktumminello.com/2009/12/how-to-get-stronger-without-increasing-the-weight-load-%e2%80%93-part-3-of-4/</link>
		<comments>http://nicktumminello.com/2009/12/how-to-get-stronger-without-increasing-the-weight-load-%e2%80%93-part-3-of-4/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:04:00 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bodybuilding / Muscle Building]]></category>
		<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[Figure Athlete Training]]></category>
		<category><![CDATA[Fun / Interesting Stuff]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Baltimore Personal Trainer]]></category>
		<category><![CDATA[body weight conditioning]]></category>
		<category><![CDATA[how to get stronger]]></category>
		<category><![CDATA[Increase strength]]></category>
		<category><![CDATA[Nick Tumminello]]></category>
		<category><![CDATA[Strength]]></category>
		<category><![CDATA[Weight Training]]></category>

		<guid isPermaLink="false">http://nicktumminello.com/?p=1015</guid>
		<description><![CDATA[At this point, this post needs no introduction. So, without further delay, here is my 3rd installment to the How to get Stronger without adding weight to the barbell/ Dumbbell series. . Check out the video below and discover yet another killer training concept that is easy to understand, simple to apply and most importantly, <a href="http://nicktumminello.com/2009/12/how-to-get-stronger-without-increasing-the-weight-load-%e2%80%93-part-3-of-4/#more-1015'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[At this point, this post needs no introduction. So, without further delay, here is my 3rd installment to the How to get Stronger without adding weight to the barbell/ Dumbbell series.

.

Check out the video below and discover yet another killer training concept that is easy to understand, simple to apply and most importantly, it gets incredible results!!!

.

.
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wnCT0OFjddc&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/wnCT0OFjddc&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
.
.
<h2>Part 4 is coming at you real soon, so stay tuned!</h2>]]></content:encoded>
			<wfw:commentRss>http://nicktumminello.com/2009/12/how-to-get-stronger-without-increasing-the-weight-load-%e2%80%93-part-3-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ab Plank &#8211; A Better Way!!!</title>
		<link>http://nicktumminello.com/2009/12/ab-plank-a-better-way/</link>
		<comments>http://nicktumminello.com/2009/12/ab-plank-a-better-way/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:38:59 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bodyweight Training]]></category>
		<category><![CDATA[Core/ Torso Training]]></category>
		<category><![CDATA[Corrective Exercise / Pre-Hab]]></category>
		<category><![CDATA[Figure Athlete Training]]></category>
		<category><![CDATA[New Exercises]]></category>
		<category><![CDATA[ab exercise]]></category>
		<category><![CDATA[Ab plank]]></category>
		<category><![CDATA[abs plank]]></category>
		<category><![CDATA[Baltimore Personal Trainer]]></category>
		<category><![CDATA[core stability exercise]]></category>
		<category><![CDATA[Core training]]></category>
		<category><![CDATA[home ab exercise]]></category>
		<category><![CDATA[Nick Tumminello]]></category>

		<guid isPermaLink="false">http://nicktumminello.com/?p=1006</guid>
		<description><![CDATA[Regardless of your specific training style, everyone uses the Ab Plank for core strength and stabilization training. . Honestly, I don&#8217;t use them in the same fashion as I used to but thats a subject for a different post. . In this post, I&#8217;m going to show you a simple, yet very effective training secret <a href="http://nicktumminello.com/2009/12/ab-plank-a-better-way/#more-1006'" class="more-link">more »</a>]]></description>
			<content:encoded><![CDATA[Regardless of your specific training style, everyone uses the Ab Plank for core strength and stabilization training.

.

Honestly, I don&#8217;t use them in the same fashion as I used to but thats a subject for a different post. <img src='http://nicktumminello.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> 

.

In this post, I&#8217;m going to show you a simple, yet very effective training secret that is guaranteed to double the effectiveness of your Ab plank training.

.

Don&#8217;t believe me? &#8211; Watch this video and see for yourself&#8230;

.
<h2>.
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cS4bi1Z4du8&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/cS4bi1Z4du8&amp;hl=en_US&amp;fs=1&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>
.
.
Keep your eyes on the Blog because I&#8217;ve got another killer training secret for Side Ab Plank exercise coming at you very soon!
.
.</h2>]]></content:encoded>
			<wfw:commentRss>http://nicktumminello.com/2009/12/ab-plank-a-better-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing an Undulating Strength &amp; Conditioning Workout Program</title>
		<link>http://nicktumminello.com/2009/12/designing-an-undulating-strength-conditioning-workout-program/</link>
		<comments>http://nicktumminello.com/2009/12/designing-an-undulating-strength-conditioning-workout-program/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:03:48 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Bodybuilding / Muscle Building]]></category>
		<category><![CDATA[Figure Athlete Training]]></category>
		<category><![CDATA[Program Design / Periodization]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Alli Mckee]]></category>
		<category><![CDATA[Baltimore Personal Trainer]]></category>
		<category><![CDATA[Figure Athlete]]></category>
		<category><![CDATA[Nick Tumminello]]></category>
		<category><![CDATA[Periodization]]></category>
		<category><![CDATA[Strength and Conditioning]]></category>
		<category><![CDATA[Undulating periodization]]></category>
